what are the biggest gainers over the last day in the top 100 coins

Here are some of the biggest gainers over the last 24 hours among the top 100 coins by market cap:
Coin | Symbol | Price (USD) | 24h Change (%) | Market Cap | 24h Volume |
---|---|---|---|---|---|
Pepe | PEPE | $0.00001132 | ↑ 38.64% | $4,764,463,615 | $1,852,565,271 |
Pudgy Penguins | PENGU | $0.01426 | ↑ 32.45% | $896,299,367 | $398,589,191 |
Official Trump | TRUMP | $12.65 | ↑ 17.33% | $2,530,081,333 | $1,583,858,664 |
Cardano | ADA | $0.7583 | ↑ 14.78% | $27,338,350,202 | $1,192,276,716 |
Sonic | S | $0.5655 | ↑ 13.62% | $1,793,567,272 | $173,272,576 |
Bitcoin | BTC | $102,697.49 | ↑ 6.29% | $2,040,488,486,890 | $50,403,900,454 |
Pepe (PEPE) and Pudgy Penguins (PENGU) are leading the gains, with PEPE up nearly 39% and PENGU up over 32% in the last 24 hours. These moves are notable for their high trading volumes and strong momentum.
Let me know if you want a deeper dive into any of these coins!